The day's results were:
Kometa Brno | Slavia Praha | 1:5 | |
Eaton Pardubice | BK Mladá Boleslav | 1:0 | |
Vítkovice Steel | Oceláři Třinec | 5:4 | |
Plzeň 1929 | PSG Zlín | 1:0 | |
Vagnerplast Kladno | Benzina Litvínov | 3:5 | |
Energie Karlovy Vary | Sparta Praha | 1:2 | |
Bílí Tygři Liberec | Mountfield České Budějovice | 5:2 |
Click on the score for the game's statistics.
Of the 14 Extraliga teams, 10 make the playoffs with the top six advancing directly to the quarter-finals. Teams finishing seventh to 10th play off in best-of-five series to determine the other two quarter-finalists.
Club | GP | Wins | OTW | OTL | Losses | GF:GA | Points | ||
1 | HC Oceláři Třinec | 52 | 26 | 5 | 8 | 13 | 178:136 | 96 | |
2 | Bílí Tygři Liberec | 52 | 26 | 5 | 6 | 15 | 159:139 | 94 | |
3 | HC Vítkovice Steel | 52 | 26 | 6 | 2 | 18 | 162:137 | 92 | |
4 | PSG Zlín | 52 | 22 | 7 | 8 | 15 | 158:134 | 88 | |
5 | HC Eaton Pardubice | 52 | 24 | 3 | 10 | 15 | 146:125 | 88 | |
6 | HC Mountfield Č. Budějovice | 52 | 23 | 6 | 4 | 19 | 158:131 | 85 | |
7 | HC Slavia Praha | 52 | 21 | 9 | 3 | 19 | 140:131 | 84 | |
8 | HC Benzina Litvínov | 52 | 23 | 2 | 4 | 23 | 133:162 | 77 | |
9 | HC Plzeň 1929 | 52 | 27 | 6 | 3 | 16 | 153:145 | 77 | |
10 | HC Energie Karlovy Vary | 52 | 15 | 7 | 12 | 18 | 152:154 | 71 | |
11 | HC Kometa Brno | 52 | 19 | 5 | 1 | 27 | 130:146 | 68 | |
12 | HC Sparta Praha | 52 | 14 | 6 | 3 | 29 | 115:142 | 57 | |
13 | HC Vagnerplast Kladno | 52 | 10 | 3 | 5 | 34 | 105:172 | 35 | |
14 | BK Mladá Boleslav | 52 | 14 | 4 | 5 | 29 | 123:158 | 33 |
Play-In Round match-ups:
(7) Slavia Praha vs (10) Energie Karlovy Vary
(8) Benzina Litvínov vs (9) Plzeň 1929
Quarter-Final match-ups:
(1) Oceláři Třinec vs TBD
(2) Bílí Tygři Liberec vs TBD
(3) Vítkovice Steel vs (6) Mountfield České Budějovice
(4) PSG Zlín vs (7) Eaton Pardubice
Of the two teams that survive the play-in round, the higher-ranked team will play Liberec and the lower-ranked team will play Třinec.
The playoffs begin on Wednesday, with Litvínov hosting Plzeň at 17:30 and Slavia hosting Karlovy Vary at 18:15, CET. The TV schedule will be announced later. For complete playoff listings, check the hokej.cz schedule here.
Check back for Czech Hockey Report's playoff preview on Tuesday.
No comments:
Post a Comment